Beatrice Bullets Playing College, Semi-Pro, Pro Baseball
Updated on 12/24/2012
Player | Bullets Years | Pos. | College | College Year |
Brad Bent | 1997-1998 | RHP | Cloud Country Community College | 2006-2008 |
Drew DeBuhr | 1997-2000 | C | Iowa Western | 2005-2006 |
Drew Fossler | 1997-2000 | IF | Cloud Country Community College | 2005-2006 |
Sean Bartholomew | 1997-2000 | LHP | Cloud Country Community College | 2005-2006 |
Fort Hays State | 2007-2010 | |||
Beatrice Bruins * | 2007-2008 | |||
Tyson Parks | 1997-2000 | OF | Creighton University | 2006-2007 |
Cowley County Community College | 2007-2008 | |||
University of Arkansas Little Rock | 2008-2010 | |||
Beatrice Bruins * | 2007-2008 | |||
Jake Valentine | 1997-1998 | RHP | Concordia University | 2005 |
Cloud Country Community College | 2006 | |||
Devon Dageford *** | 2000-2001 | OF | Cloud Country Community College | 2006-2007 |
Louisiana Tech University | 2008-2009 | |||
Beatrice Bruins * | 2008 | |||
Brandon Diekman | 2001 | RHP | Peru State College | 2006-2007 |
Andrew Haake | 2000-2003 | 1B | Cloud Country Community College | 2007-2008 |
University of Nebraska Kearney |
2008-2011 |
|||
Yorkton Cardinals - Yorkton, Saskatchewan * |
2009 |
|||
Wilmar Stingers - Wilmar, MN * |
2010 |
|||
Jay Hartman | 2000-2003 | IF | Cloud Country Community College | 2007 |
Southeast Community College | 2008 | |||
North Dakota State | 2009-2011 | |||
Micah Busboom | 2000-2003 | RHP | Butler Community College | 2007 |
Southeast Community College |
2008 |
|||
Colton Adams | 2004-2007 | LHP | Southeast Community College |
2013-2014 |
Name | Years | Postion | College |
Years |
Name | Years | Postion | College |
Years |
Name | Years | Postion | College |
Years |
Name | Years | Postion | College |
Years |
Legend:
* = Semi Professional ** = Professional *** = Drafted