Beatrice Bullets 10U
Roster
R/R
# | Player | Position | Bats/Throws |
4 | Harrison Vetrovsky | OF, IF | R/R |
11 | Cayden Zastera | OF, IF | R/R |
12 | Max Mierau | OF, IF | L/R |
15 | Kyson Kolm | OF, IF | L/L |
17 | Cason Prall | OF, IF | R/R |
22 | Boston Crawford | OF, IF | R/R |
24 | Carson Workman | OF, IF | L/R |
25 | Konnor Moore | OF, IF | R/R |
29 | Carson Kleveland | OF, IF | R/R |
42 | Evan Roberts | OF, IF | R/R |
14 | Braedon Rademacher | OF, IF | R/R |
2 | Cole Ames | ||
31 | Tayven Corlett |
2018 Record:
Overall Record:
Coaches
Ryan Stevens - Head Coach
(contact information can be found on the NE USSSA website)
Steve Prall - Assistant Coach
Jason Workman - Assistant Coach
Team Pictures
About Us
Affiliation USSSA
10AA
Team Accomplishments
2017 Beatrice Bullets Classic Runner-Up
2017 Grand Island Riverdogs Dinsdale Diamond Challenge - 3rd 2018 Plum Creek Classic Champions
2018 NBA Titans Tournament Runner-Up
2018 Midwest Brawl 3rd Place
2018 Team Sponsors
Grand Slam:
Home Run:
Base Hit: